Top Performing Systematic Investment Plan
Data as on - 06-01-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 36000.00 | 39644.34 | 22.9 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 990.79 | 2.24 | 36000.00 | 39343.07 | 20.94 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | 36000.00 | 39209.72 | 20.08 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | 36000.00 | 39124.48 | 19.53 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 36000.00 | 38848.25 | 17.75 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 36000.00 | 38828.24 | 17.62 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 36000.00 | 38826.18 | 17.61 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 36000.00 | 38753.16 | 17.14 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 36000.00 | 38692.73 | 16.76 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | 36000.00 | 38670.97 | 16.62 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | 36000.00 | 38580.56 | 16.04 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 36000.00 | 38465.01 | 15.3 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,780.34 | 1.81 | 36000.00 | 38302.66 | 14.27 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 36000.00 | 38267.93 | 14.05 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | 36000.00 | 38255.36 | 13.97 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | 36000.00 | 38196.65 | 13.6 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,888.72 | 1.94 | 36000.00 | 38180.43 | 13.5 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | 36000.00 | 38097.64 | 12.98 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 36000.00 | 38048.08 | 12.66 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,907.75 | 1.68 | 36000.00 | 37982.89 | 12.25 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 36000.00 | 37977.34 | 12.22 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | 36000.00 | 37907.52 | 11.78 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,012.07 | 1.49 | 36000.00 | 37807.16 | 11.14 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | 36000.00 | 37670.50 | 10.29 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 36000.00 | 37171.14 | 7.17 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | 36000.00 | 36747.72 | 4.56 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | 36000.00 | 36549.94 | 3.35 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | 36000.00 | 36473.98 | 2.88 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | 36000.00 | 35059.39 | -5.63 |
| Category Average | - | - | - | 36000.00 | 38127.00 | 13.22 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38473.65 | 15.36 |
