Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,414 4,414 4.41
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,414 Short Term Not Applicable 1,324 3,090

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 06-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.29 9.03 8.21 6.73 6.99 6.97
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.03 7.06 6.64 4.71 - 5.9
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.99 7.61 7.59 6.29 8.09 8.29
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.92 7.73 7.34 5.54 7.34 7.82
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 6.91 8.1 7.59 5.51 6.84 6.52
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.77 7.52 7.05 5.48 6.46 6.61
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.76 7.88 7.46 6.62 6.31 7.57
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.76 7.88 7.46 6.61 6.3 7.31
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 5.97 7.37 6.9 8.28 6.65 7.65
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.79 7.58 7.35 5.9 - 6.74
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.72 7.13 6.64 4.59 - 5.14
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.65 7.53 7.14 5.36 7.53 7.88
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.42 7.15 6.89 4.79 6.74 5.82
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.38 7.13 7.0 5.4 7.37 6.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.87 7.04 6.62 4.87 6.84 7.22
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.41 6.57 6.57 5.67 6.16 7.96
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.22 6.41 6.47 4.75 6.24 7.41
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.86 7.06 7.18 5.04 6.84 6.73
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.84 6.35 6.02 - - 5.29
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.78 5.41 5.31 4.44 - 5.57
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.58 6.15 6.18 4.09 5.79 6.25
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.32 6.86 6.52 4.37 6.85 7.42
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.14 5.53 5.48 3.98 6.0 6.67