Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 83,847.38 4.84% 25.52% 29.4% 17.03%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,501.86 -0.69% 19.01% 22.29% 14.52%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 44,164.77 4.04% 18.94% 23.98% 13.74%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 8.05% 7.81% 6.57% 8.1%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 44,164.77 4.04% 18.94% 23.98% 13.74%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 53,030.39 2.71% 13.44% 18.51% 12.04%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 3.86% 9.98% 12.13% 9.58%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 7.53% 10.06% 9.98% 9.36%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 8.05% 7.81% 6.57% 8.1%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 44,605 6.21% 18.99% 24.45% 15.32%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 77,793.99 9.66% 13.29% 16.24% 11.87%
12.5 Aug 8, 2007 12:00:00 AM 44,164.77 4.04% 18.94% 23.98% 13.74%
12.5 Feb 1, 2006 12:00:00 AM 53,030.39 2.71% 13.44% 18.51% 12.04%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 3.86% 9.98% 12.13% 9.58%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 7.53% 10.06% 9.98% 9.36%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 8.05% 7.81% 6.57% 8.1%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 44,605 6.21% 18.99% 24.45% 15.32%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 77,793.99 9.66% 13.29% 16.24% 11.87%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 44,164.77 4.04% 18.94% 23.98% 13.74%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 53,030.39 2.71% 13.44% 18.51% 12.04%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 3.86% 9.98% 12.13% 9.58%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 7.53% 10.06% 9.98% 9.36%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 15,051.36 8.05% 7.81% 6.57% 8.1%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 44,164.77 4.04% 18.94% 23.98% 13.74%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 53,030.39 2.71% 13.44% 18.51% 12.04%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,673.93 3.86% 9.98% 12.13% 9.58%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,237.02 7.53% 10.06% 9.98% 9.36%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 8.05% 7.81% 6.57% 8.1%