Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 89,383.23 12.6% 26.41% 27.71% 18.62%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 16,530.07 8.09% 20.24% 20.69% 15.96%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 48,870.6 10.58% 19.05% 22.17% 15.07%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.52% 7.66% 6.38% 8.0%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 48,870.6 10.58% 19.05% 22.17% 15.07%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 54,687.99 9.11% 13.97% 16.28% 13.15%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 7.06% 10.17% 11.63% 9.92%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.93% 10.24% 9.5% 9.51%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.52% 7.66% 6.38% 8.0%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 48,071.3 13.14% 19.23% 24.38% 16.29%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 81,951.86 15.48% 14.33% 15.21% 12.59%
12.5 Aug 8, 2007 12:00:00 AM 48,870.6 10.58% 19.05% 22.17% 15.07%
12.5 Feb 1, 2006 12:00:00 AM 54,687.99 9.11% 13.97% 16.28% 13.15%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 7.06% 10.17% 11.63% 9.92%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.93% 10.24% 9.5% 9.51%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.52% 7.66% 6.38% 8.0%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 48,071.3 13.14% 19.23% 24.38% 16.29%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 81,951.86 15.48% 14.33% 15.21% 12.59%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 48,870.6 10.58% 19.05% 22.17% 15.07%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 54,687.99 9.11% 13.97% 16.28% 13.15%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 7.06% 10.17% 11.63% 9.92%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.93% 10.24% 9.5% 9.51%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,941.37 7.52% 7.66% 6.38% 8.0%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 48,870.6 10.58% 19.05% 22.17% 15.07%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 54,687.99 9.11% 13.97% 16.28% 13.15%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,823.36 7.06% 10.17% 11.63% 9.92%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,375.92 8.93% 10.24% 9.5% 9.51%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.52% 7.66% 6.38% 8.0%