Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 83,072.72 1.22% 25.95% 28.59% 17.86%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,349.67 -2.6% 20.74% 22.7% 15.51%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 44,958.27 2.02% 20.64% 24.97% 14.79%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,832.45 7.69% 7.85% 6.67% 7.94%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 44,958.27 2.02% 20.64% 24.97% 14.79%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 52,425.68 -0.73% 15.41% 18.87% 12.7%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,689.24 3.54% 10.72% 12.53% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,234.6 6.71% 10.43% 9.95% 9.41%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,832.45 7.69% 7.85% 6.67% 7.94%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 45,147.7 4.35% 20.37% 25.83% 16.01%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 77,241.11 6.6% 14.34% 16.68% 12.36%
12.5 Aug 8, 2007 12:00:00 AM 44,958.27 2.02% 20.64% 24.97% 14.79%
12.5 Feb 1, 2006 12:00:00 AM 52,425.68 -0.73% 15.41% 18.87% 12.7%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,689.24 3.54% 10.72% 12.53% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,234.6 6.71% 10.43% 9.95% 9.41%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,832.45 7.69% 7.85% 6.67% 7.94%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 45,147.7 4.35% 20.37% 25.83% 16.01%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 77,241.11 6.6% 14.34% 16.68% 12.36%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 44,958.27 2.02% 20.64% 24.97% 14.79%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 52,425.68 -0.73% 15.41% 18.87% 12.7%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,689.24 3.54% 10.72% 12.53% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,234.6 6.71% 10.43% 9.95% 9.41%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,832.45 7.69% 7.85% 6.67% 7.94%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 44,958.27 2.02% 20.64% 24.97% 14.79%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 52,425.68 -0.73% 15.41% 18.87% 12.7%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,689.24 3.54% 10.72% 12.53% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,234.6 6.71% 10.43% 9.95% 9.41%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,832.45 7.69% 7.85% 6.67% 7.94%