Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 92,136.82 6.78% 25.7% 24.82% 18.38%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 17,204.6 6.54% 20.8% 18.8% 15.96%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 50,276.35 7.87% 19.8% 19.77% 15.06%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,974.35 7.18% 7.61% 6.3% 8.1%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 50,276.35 7.87% 19.8% 19.77% 15.06%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 55,650.84 8.9% 15.2% 14.5% 13.23%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,883.85 6.65% 10.37% 10.52% 9.87%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,374.93 7.62% 10.22% 9.04% 9.5%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,974.35 7.18% 7.61% 6.3% 8.1%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 49,119.91 12.08% 19.66% 21.7% 16.32%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 82,861.53 12.41% 14.72% 13.35% 12.49%
12.5 Aug 8, 2007 12:00:00 AM 50,276.35 7.87% 19.8% 19.77% 15.06%
12.5 Feb 1, 2006 12:00:00 AM 55,650.84 8.9% 15.2% 14.5% 13.23%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,883.85 6.65% 10.37% 10.52% 9.87%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,374.93 7.62% 10.22% 9.04% 9.5%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,974.35 7.18% 7.61% 6.3% 8.1%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 49,119.91 12.08% 19.66% 21.7% 16.32%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 82,861.53 12.41% 14.72% 13.35% 12.49%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 50,276.35 7.87% 19.8% 19.77% 15.06%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 55,650.84 8.9% 15.2% 14.5% 13.23%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,883.85 6.65% 10.37% 10.52% 9.87%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,374.93 7.62% 10.22% 9.04% 9.5%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,974.35 7.18% 7.61% 6.3% 8.1%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 50,276.35 7.87% 19.8% 19.77% 15.06%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 55,650.84 8.9% 15.2% 14.5% 13.23%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,883.85 6.65% 10.37% 10.52% 9.87%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,374.93 7.62% 10.22% 9.04% 9.5%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,974.35 7.18% 7.61% 6.3% 8.1%